Mode of Procurement | PhilGEPS Award No. | Solicitation/ID No. | Particular | Name of Bidder/Contractor | Contract Amount (PhP) | Follow this link |
---|---|---|---|---|---|---|
National Competitive Bidding (NCB) | 4292742 | PRDP-IR-R001-ILN-011-000-000-2022-AF2 | Construction of San Joaquin Tomato Cold Storage Facility | NORTHKON CORP. | 32,052,010.05 | Click here |
Shopping | 4297353 | PRDP-IR-R001-PAN-037-000-000-2021-A | Construction of Catuday Agrarian Reform Cooperative Consolidation and Storage Facility | RECMON CONSTRUCTION | 5,430,740.96 | Click here |
Shopping | 4297294 | PRDP-IR-R001-PAN-038-000-000-2021-A | Construction of Aramal- Tocok FFF MPC Consolidation and Storage Facility | RECMON CONSTRUCTION | 4,750,352.36 | Click here |
Shopping | 4297500 | PRDP-IR-R001-PAN-055-000-000-2022-A | Construction of Angio- Taculit MPC Consolidation and Storage Facility | RECMON CONSTRUCTION | 4,391,270.03 | Click here |
Public Bidding | 4430659 | PRDP-IR-R001-ILS-019-000-000-2022-AF2-R1 | Construction of NSCC Cold Storage for Onion | NUMMER ETT BUILDERS & TRADING | 81,517,504.83 | Click here |
Archives
- November 2024
- October 2024
- September 2024
- August 2024
- July 2024
- June 2024
- May 2024
- April 2024
- March 2024
- February 2024
- January 2024
- December 2023
- November 2023
- October 2023
- September 2023
- August 2023
- July 2023
- June 2023
- May 2023
- April 2023
- March 2023
- February 2023
- January 2023
- December 2022
- November 2022
- October 2022
- September 2022
- August 2022
- July 2022
- June 2022
- May 2022
- April 2022
- March 2022
- February 2022
- January 2022
- December 2021
- November 2021
- October 2021
- September 2021
- August 2021
- July 2021
- June 2021
- May 2021
- April 2021
- March 2021
- February 2021
- January 2021
- December 2020
- November 2020
- October 2020
- September 2020
- August 2020
- July 2020
- June 2020
- May 2020
- April 2020
- March 2020
- February 2020
- January 2020